mortgage rates increasing...
This can’t be good for home owners:
| Mortgage Type | Current | 1 month ago | 
|---|---|---|
| 15-YEAR | 6.07 | 5.37 | 
| 30-YEAR | 6.38 | 5.72 | 
| 1-YEAR ARM | 6.28 | 5.88 | 
Certainly isn't good for my prospects of purchasing a home.
This can’t be good for home owners:
| Mortgage Type | Current | 1 month ago | 
|---|---|---|
| 15-YEAR | 6.07 | 5.37 | 
| 30-YEAR | 6.38 | 5.72 | 
| 1-YEAR ARM | 6.28 | 5.88 | 
Certainly isn't good for my prospects of purchasing a home.